This is an old revision of the document!
Lab schedule last updated 10/26/2023
Lab Group L1 (Meets Tuesday, October 31)
| Student | Experiment |
| Cairney, Hugh | Optical Pumping 1 |
| Ferro, Fabrizio | PET 1 |
| Fu, Daniel | Hyperfine |
| Gong, Thomas | Optical Pumping 1 |
| Ighodaro, Nosaze | Drop Pinch-Off 1 |
| Li, Kangping | Hyperfine |
| Lin, Dana | PET 1 |
| Liufu, Jhan | Drop Pinch-Off 1 |
| Malagon, Natalie | PET 2 |
| Olberding, Max | Drop Pinch-Off 2 |
| Park, Jin | Particle |
| Robson, Mitch | Optical Pumping 2 |
| Shu, Jonathan | PET 2 |
| Strupp, Adam | Neutrons |
| Venkat, Rohan | Neutrons |
| Williams, Hannah | Drop Pinch-Off 2 |
| Yin, Eric | Particle |
| Zhi, Annie | Optical Pumping 2 |
Lab Group L2 (Meets Wednesday, Nov 1)
| Student | Experiment |
| Bhardwaj, Aditya | Drop Pinch-Off 1 |
| Braaten, Finn | Neutrons |
| Coleman, Silas | PET 1 |
| Cui, Derek | Hyperfine |
| Flicker, Tate | Drop Pinch-Off 1 |
| Frantzen, Arden | Optical Pumping 1 |
| Gillis, Zach | Compton |
| Gold, Leon | Optical Pumping 1 |
| Hu, Michelle | PET 1 |
| Oppenheimer, Adam | Hyperfine |
| Pezanosky, Chris | Compton |
| Roscoe, Minerva | Optical Pumping 2 |
| Rosenthal, Ryan | Neutrons |
| Sun, Ev | PET 2 |
| Sun, Philip | Drop Pinch-Off 2 |
| Taylor, Sunny | PET 2 |
| von Kapff, Luke | Optical Pumping 2 |
| Voss, Evelyn | Drop Pinch-Off 2 |
| Zheng, Bill | PET 2 |
Lab Group L3 (Meets Thursday, Nov 2)
| Student | Experiment |
| Antoan, Damian | Neutrons |
| Blackstock, Palmer | Drop Pinch-Off 1 |
| Chakravarthy, Pravan | Compton |
| Chapman, Martin | PET 1 |
| Floreancig, Natalie | Drop Pinch-Off 1 |
| Huang, Kane | Optical Pumping 1 |
| Jimenez, Sebastian | PET 1 |
| Kimo, Joneskim | PET 2 |
| Lawson, Noah | Optical Pumping 1 |
| Miralles, Giselle | Optical Pumping 2 |
| Osipycheva, Glasha | Hyperfine |
| Pezanosky, Chris | Hyperfine |
| Rihawi, Hadi | Compton |
| Rositas, Jonathan | Optical Pumping 2 |
| Swartz, Jackson | Neutrons |
| Tom, William | Drop Pinch-Off 2 |
| Vanover, Lindsay | PET 2 |
| Wimmer, Catherine | Drop Pinch-Off 2 |
Lab Group L4 (Meets Friday, Nov 3)
| Student | Experiment |
| Avram, Anthony | Drop Pinch-Off |
| Emery, Andre | Optical Pumping |
| Escobar Rodriguez, Jose Manuel | PET |
| Goidel, Sam | Compton |
| Khanna, Smayan | Optical Pumping |
| Liu, Xiaoyang | Hyperfine |
| Montney, Jared | Particle |
| Overdeck, Kate | Compton |
| Rivera, Ivan | PET |
| Selub, Nathaniel | Drop Pinch-Off |
| Triamkitsawat, Panthita | Particle |
| Tuttle, Julia | Neutrons |
| Wang, Glingna | Hyperfine |
| Zhang, John | Neutrons |