Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
phylabs:lab_courses:phys-211-wiki-home:inactive:administrative-pages-and-course-documents:experiment_2_assignments [2023/10/26 12:50]
markc [Table]
— (current)
Line 1: Line 1:
-//Lab schedule last updated 10/26/2023// 
  
-====== Lab Group L1 (Meets Tuesday, October 31) ====== 
- 
-^ Student           ^ Experiment         ^ 
-| Cairney, Hugh     | Optical Pumping 1  | 
-| Ferro, Fabrizio   | PET 1              | 
-| Fu, Daniel        | Hyperfine          | 
-| Gong, Thomas      | Optical Pumping 1  | 
-| Ighodaro, Nosaze  | Drop Pinch-Off 1   | 
-| Li, Kangping      | Hyperfine          | 
-| Lin, Dana         | PET 1              | 
-| Liufu, Jhan       | Drop Pinch-Off 1   | 
-| Malagon, Natalie  | PET 2              | 
-| Olberding, Max    | Drop Pinch-Off 2   | 
-| Park, Jin         | Particle           | 
-| Robson, Mitch     | Optical Pumping 2  | 
-| Shu, Jonathan     | PET 2              | 
-| Strupp, Adam      | Neutrons           | 
-| Venkat, Rohan     | Neutrons           | 
-| Williams, Hannah  | Drop Pinch-Off 2   | 
-| Yin, Eric         | Particle           | 
-| Zhi, Annie        | Optical Pumping 2  | 
- 
-====== Lab Group L2 (Meets Wednesday, Nov 1) ====== 
- 
-^ Student            ^ Experiment         ^ 
-| Bhardwaj, Aditya   | Drop Pinch-Off 1   | 
-| Braaten, Finn      | Neutrons           | 
-| Coleman, Silas     | PET 1              | 
-| Cui, Derek         | Hyperfine          | 
-| Flicker, Tate      | Drop Pinch-Off 1   | 
-| Frantzen, Arden    | Optical Pumping 1  | 
-| Gillis, Zach       | Compton            | 
-| Gold, Leon         | Optical Pumping 1  | 
-| Hu, Michelle       | PET 1              | 
-| Oppenheimer, Adam  | Hyperfine          | 
-| Pezanosky, Chris   | Compton            | 
-| Roscoe, Minerva    | Optical Pumping 2  | 
-| Rosenthal, Ryan    | Neutrons           | 
-| Sun, Ev            | PET 2              | 
-| Sun, Philip        | Drop Pinch-Off 2   | 
-| Taylor, Sunny      | PET 2              | 
-| von Kapff, Luke    | Optical Pumping 2  | 
-| Voss, Evelyn       | Drop Pinch-Off 2   | 
-| Zheng, Bill        | PET 2              | 
- 
-====== Lab Group L3 (Meets Thursday, Nov 2) ====== 
- 
-^ Student              ^  
-| Antoan, Damian       | 
-| Blackstock, Palmer   | 
-| Chakravarthy, Pravan | 
-| Chapman, Martin      | 
-| Floreancig, Natalie  | 
-| Huang, Kane          | 
-| Jimenez, Sebastian   | 
-| Kimo, Joneskim       | 
-| Lawson, Noah         | 
-| Miralles, Giselle    | 
-| Osipycheva, Glasha   | 
-| Rihawi, Hadi         | 
-| Rivera, Ivan         | 
-| Rositas, Jonathan    | 
-| Swartz, Jackson      | 
-| Tom, William         | 
-| Vanover, Lindsay     | 
-| Wimmer, Catherine    | 
- 
-====== Lab Group L4 (Meets Friday, Nov 3) ====== 
- 
-^ Student                  
-| Avram, Anthony          | 
-| Emery, Andre            | 
-| Goidel, Sam             | 
-| Khanna, Smayan          | 
-| Liu, Xiaoyang           | 
-| Montney, Jared          | 
-| Overdeck, Kate          | 
-| Selub, Nathaniel        | 
-| Triamkitsawat, Panthita | 
-| Tuttle, Julia           | 
-| Wang, Glingna           | 
-| Zhang, John             |